CBSE compliance
Mandatory Public Disclosure
Published in line with the CBSE Affiliation Bye-Laws. This page brings together our general information, statutory documents, results and infrastructure details in one place.
A — General information
School details
| Name of the school | Hayagrivas International School |
| Affiliation number | 1930677 |
| Complete address | Hayagrivas Gardens, Pernaickenpatti, Sivakasi 626189, Virudhunagar District, Tamil Nadu |
| Trust / society running the school | Sree Hayagrivas Educational Trust, 52 A.S.K. Thangiah Nadar Road, Sivakasi 626189 |
| Year of establishment | 2010 Confirm |
| Principal / Head | To be provided |
| Chairman & Correspondent | Mr. G. Jayakumar |
| Email & phone | admin@hayagrivascbse.com · 73737 44882 |
B — Documents & information
Statutory documents
The documents below are required under CBSE norms. The school will upload the current PDF for each; a "Provided" tag will replace "Awaiting upload" once the file is attached.
| Document | Status |
|---|---|
| Copy of affiliation / upgradation letter and recent extension | Awaiting upload |
| Copy of society / trust registration certificate | Awaiting upload |
| Copy of No Objection Certificate (NOC) issued by the State Government | Issued by Government of Tamil Nadu, K.Dis.No.95497/G1/S1/2015 dated 22-12-2015 Upload PDF |
| Copy of recognition certificate under RTE Act, 2009 | Awaiting upload |
| Copy of valid Building Safety / Structural Stability Certificate | Awaiting upload |
| Copy of valid Fire Safety Certificate | Awaiting upload |
| Copy of the Water, Health and Sanitation Certificate | Awaiting upload |
| Copy of the DEO certificate (if applicable) | Awaiting upload |
| Copy of the Trust Deed / Self-Declaration | Awaiting upload |
Each row will link to the corresponding PDF once supplied. Certificates with an expiry date should be kept current — expired documents are treated as non-compliant.
C — Results & academics
Results and academic information
| Document | Status |
|---|---|
| Fee structure of the school | Awaiting upload |
| Annual Academic Calendar | Awaiting upload |
| List of School Management Committee (SMC) members | Awaiting upload |
| List of Parent Teacher Association (PTA) members | Awaiting upload |
| Class X board result — last three years | Awaiting upload |
| Class XII board result — last three years | Awaiting upload |
D & E — Staff & infrastructure
Staffing and school infrastructure
These figures must reflect the current academic year. The school will confirm the numbers below before publication.
| Principal | To be provided |
| Total number of teachers (PGT / TGT / PRT / PET) | To be provided |
| Teacher–student ratio | To be provided |
| Number of non-teaching staff | To be provided |
| Total campus area | Approx. 2.03 acres (21,347 sq. m) |
| Playground area | Approx. 3.00 acres |
| Number of classrooms & size | To be provided |
| Laboratories | Physics, Chemistry, Biology, Computer, ATAL Tinkering Lab |
| Library — number of books | Around 5,000 |
| Number of toilets (boys / girls / CWSN) | To be provided |
| Is the campus under CCTV surveillance? | To be confirmed |
CBSE requires the CWSN (Children With Special Needs) friendly toilet count, the teacher–student ratio, and CCTV coverage to be stated explicitly. Please provide these so the disclosure is complete and compliant.